Holographic LED Screen technology redefines transparent digital displays with ultra-lightweight structure, 92% transparency, and seamless glass integration.

Holographic LED Screen Specifications
Holographic LED Invisible Screen
Brightness up to 3000nits
Holographic LED Invisible Screen
Innovative Commercial Display Solution
Flexible and customizable, adapting to various scenes with complex shapes. Ultra-light, ultra-thin, front and back mounted on glass, minimal installation and maintenance. 9000:1 contrast ratio for high-definition picture quality. 90% high light transmission, virtually no blockage of daylight.

Key Features

HD Display

High Permeability

Ultra Thin and Light

Simple Setup

Ultra-high Brightness

Easy Maintenance

Stable Performance

Energy Saving
multiple applications
Commercial complex Brand Chain Store Advertising and Media Stage Performancer

SPECIFICATIONS
| Specification | GH-3.9 (P3.91) | GH-6.2 (P6.25) |
|---|---|---|
| Pixel Pitch | 3.91 mm | 6.25 mm |
| Transparency | 92% | 92% |
| Pixel Density | 65,536 dots/m² | 25,600 dots/m² |
| Cabinet Size | 1000×250 / 1500×250 mm | 1000×250 / 1500×250 mm |
| Cabinet Resolution | 256×64 / 384×64 | 160×40 / 240×40 |
| Brightness | 3000 / 1500 nits | 3000 / 1500 nits |
| Contrast Ratio | 9000:1 | |
| Weight | 6 kg/m² | |
| Gray Scale | 16 bit | |
| Peak Power Consumption | 800 W/m² | 500 W/m² |
| Average Power Consumption | 200 W/m² | 170 W/m² |
| Input Voltage | AC 100~240V, 50/60Hz | |
| Module Working Voltage | DC 4.2V ± 0.2V | |
| LED Control System | Same / Asynchronous | |
| Lamp Working Life | ≥10 Million Hours | |


